![]() |
RocklandRockytops Square Dance Club, |
---|
PLUS 4th Friday of the Month Mainstream 2nd Friday of the Month |
---|
Dance Schedule |
Location: |
Congers Community Center 6 Gilchrest Rd., Congers, NY |
St. Paul Lutheran Church 323 S. Main St., New City, NY |
Directions | |
More Information: |
|
| ||||||
---|---|---|---|---|---|---|
Dances: 7:30 - 9:30 PM | ||||||
Plus dances: DBD Tip During Dance Mainstream dances: Plus Tip During Dance | ||||||
Mainstream: Second Fridays, Plus: Fourth Fridays, All Year Round | ||||||
Singles Welcome! | ||||||
01/10/20 | Paul Ingis | Mainstream | St. Paul | |||
01/24/20 | Howard Richman | Plus | Congers | |||
02/14/20 | Fran Wadel | Mainstream - Student Dance | St. Paul | |||
02/28/20 | Todd Fellegy | Plus | Congers | |||
03/13/20 | No Dance | |||||
03/27/20 | Sandy Corey | Plus | Congers | |||
04/10/20 | No Dance | |||||
04/24/20 | Betsy Gotta | Plus | Congers | |||
05/08/20 | Ed Foote | Mainstream - Ice Cream Social | Congers | |||
05/22/20 | Rick Gittelman | Plus | Congers | |||
06/12/20 | Chuck/Gerry Hardy | Mainstream - Las Vegas Night | Congers | |||
06/26/20 | Mark Franks | Plus | Congers |
Directions: Congers Community Center, 6 Gilchrest Rd., Congers, NY 10920 Cell for dance: 914-450-2724 From the Palisades Parkway, Northbound:
Alternate Hall: St. Paul Lutheran Church, 323 South Main St., New City, NY 10956 From the Palisades Parkway, Northbound:
|
Other Clubs in Bergen County, NJ & vicinity | ||
---|---|---|
Circle 8's Hillsdale, NJ |
Western Wheelers/Hix&Chix Maywood, NJ |
Belles & Beaux Elmwood Park, NJ |
Western Square Dancing (www.dosado.com) | ||
for more information see the NNJSDA Events Calendar Square Dance Clubs on NNJSDA.org |